EN
DE RU
< back

Steam Generator


steam generator scheme steam generator parts list
GENERATOR TYPE : SPR 80 150 200 300 450 600 800 1000 2000
steam output kg/hr 80 150 200 300 450 600 800 1000 2000
caloric output kW 57 108 141 212 318 424 566 708 1416
fuel consumption-heating oil, kg/hr 5,3 9,9 13,2 19,9 29,8 39,8 53,0 65,2 130,4
fuel consumption-natural gas m³/hr 6,0 11,4 15,2 22,8 34,0 45,6 60,6 75,6 151,2
operation pressure, bar depending on customer`s demand
vent chimney Ø mm 160 200 200 200 200 200 300 300 300
total height, mm 1450 1850 1970 2185 2630 2700 1924 2200 2700
dimensions, mm 680 x 1125 920 x 1250 920 x 1250 1050 x 1340 1050 x 1340 1050 x 1350 1234 x 1006 1320 x 1080 1320 x 1080
weight, kg 370 550 580 630 760 900 950 1005 1300
< back
BrewPlants.com is web promotion project of PSS a.s., Sov. Hrdinov 460/114, 089 01 Svidnik, Slovakia
skype: pavol62 | e-mail: mail@brewplants.com
| Tel: + 421-905-216118, + 421-908-469381 | Fax: + 421-51-7711684 | ICQ: 243732027